Schneider ACTI9 IC60L 1P 20A C MINIATURE CIRCUIT B

iC60L – miniature circuit breaker – 1P – 20A – C curve
Rp851.670 Harga aslinya adalah: Rp851.670.Rp425.835Harga saat ini adalah: Rp425.835.
Tersedia
Description
Specifications
| Device application | Distribution |
|---|---|
| Range | Acti9 |
| Product name | Acti9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | iC60L |
| Poles description | 1P |
| Number of protected poles | 1 |
| [In] rated current | 20 A |
| Network type | DC AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 70 kA Icu at 12…60 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 100…133 V AC 50/60 Hz conforming to EN/IEC 60947-2 25 kA Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2 25 kA Icu at 12…60 V DC conforming to EN/IEC 60947-2 20 kA Icu at 60…72 V DC conforming to EN/IEC 60947-2 15000 A Icn at 230 V AC 50/60 Hz conforming to EN/IEC 60898-1 |
| Utilisation category | Category A conforming to EN/IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 Yes conforming to EN/IEC 60898-1 |
| Standards | EN/IEC 60947-2 EN/IEC 60898-1 |
| Network frequency | 50/60 Hz |
|---|---|
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity | 35 kA 50 % conforming to EN/IEC 60947-2 – 12…60 V AC 50/60 Hz 25 kA 50 % conforming to EN/IEC 60947-2 – 100…133 V AC 50/60 Hz 12.5 kA 50 % conforming to EN/IEC 60947-2 – 220…240 V AC 50/60 Hz 25 kA 100 % conforming to EN/IEC 60947-2 – 12…60 V DC 20 kA 100 % conforming to EN/IEC 60947-2 – 60…72 V DC |
| Limitation class | 3 conforming to EN/IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 2 |
| Height | 85 mm |
| Width | 18 mm |
| Depth | 78.5 mm |
| Net weight | 0.215 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections – terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Without |
Cek Ongkir
- ABB974974 Produk
- Schneider319319 Produk
- Siemens102102 Produk
- MENNEKES2626 Produk
- ACB7070 Produk
- Capacitor3131 Produk
- Change Over Switch1212 Produk
- Contactor132132 Produk
- ELCB - RCCB - RCBO3131 Produk
- Electronic Relay & Control1616 Produk
- Enclosure & Box Panel11 Produk
- Fuse1313 Produk
- Generator1111 Produk
- Industrial Pump55 Produk
- Manual Motor Starter2929 Produk
- MCB376376 Produk
- MCCB423423 Produk
- Metering2020 Produk
- Over Voltage Residual1010 Produk
- Pilot Devices6565 Produk
- Power Supply22 Produk
- Saklar & Stop Kontak4444 Produk
- Softstarter & Inverter1212 Produk
- Switch Disconnector1111 Produk
- Thermal Overload Relay (TOR)8181 Produk
- Timer Analog22 Produk
- Trafo55 Produk
Produk Terkait
ABB MCB SH 203 C-10 (6 KA), 10A, 3P
Merk : ABB
Tersedia
ABB MCB SH 202 C-10 (6 KA), 10A, 2P
Merk : ABB
Tersedia
ABB MCB SH 201 C-6 (6 KA), 6A, 1P
Merk : ABB
Tersedia
ABB MCB SH 203 C-2 (6 KA), 2A, 3P
Merk : ABB
Tersedia
ABB MCB SH 201 C-10 (6 KA), 10A, 1P
Merk : ABB
Tersedia
ABB MCB SH 201 C-40 (6 KA), 40A, 1P
Merk : ABB
Tersedia
ABB MCB SH 201 C-2 (6 KA), 2A, 1P
Merk : ABB
Tersedia
ABB MCB SH 201 C-63 (6 KA), 63A, 1P
Merk : ABB
Tersedia
ABB MCB SH 202 C-20 (6 KA), 20A, 2P
Merk : ABB
Stok habis
ABB MCB SH 202 C-16 (6 KA), 16A, 2P
Merk : ABB
Tersedia
ABB MCB SH 201 C-32 (6 KA), 32A, 1P
Merk : ABB
Tersedia
ABB MCB SH 202 C-4 (6 KA), 4A, 2P
Merk : ABB
Stok habis







