Schneider NSX160F 36kA AC 3P 3D 160A TMD

Circuit breaker ComPacT NSX160F, 36kA at 415VAC, TMD trip unit 160A, 3 poles 3d
Rp5.760.900 Harga aslinya adalah: Rp5.760.900.Rp2.880.450Harga saat ini adalah: Rp2.880.450.
This ComPacT NSX160F is a complete 3P 3d fixed circuit breaker designed to optimize space and breaking capacity. It is an optimal choice for all standard and specific applications. The breaking capacity (Icu) is 36kA rms at 415VAC 50/60Hz. The operational voltage is 690VAC 50/60Hz. This product embeds a 160A rating thermal-magnetic trip unit (TMD). TMD trip unit provides an adjustable thermal overload protection and a fixed magnetic protection. This 3 poles version (105mm x 161mm x 86mm) comes with a variety of optional functions and accessories. It is compliant with international standards (IEC 60947), CCC, EAC and marine specifications. ComPacT NSX160F is part of Schneider Electric EcoStruxure Power architecture.
Specifications
| Range | ComPacT |
|---|---|
| Product name | ComPacT NSX |
| Device short name | NSX160F |
| Product or component type | Circuit breaker |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3D |
| [In] rated current | 160 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category A |
| Breaking capacity | 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 240 V AC 50/60 Hz conforming to UL 60947-4-1 35 kA Icu at 480 V AC 50/60 Hz conforming to UL 60947-4-1 10 kA Icu at 600 V AC 50/60 Hz conforming to UL 60947-4-1 |
| Breaking capacity code | F 36 kA 415 V AC |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service breaking capacity | 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 22 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 8 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 40000 cycles |
| Electrical durability | 40000 cycles at 440 V In/2 20000 cycles at 440 V In 15000 cycles at 690 V In/2 7500 cycles at 690 V In |
| Power dissipation per pole | 13.95 W |
| Mounting support | Backplate |
| Mounting position | Horizontal and vertical Flat on the back |
| Upside connection | Front |
| Downside connection | Front |
| Connection pitch | 35 mm |
| Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| Trip unit rating | 160 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
| [Ir] long-time protection pick-up adjustment range | 0.7...1 x In |
| Long-time protection delay adjustment type tr | Fixed |
| [tr] long-time delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir |
| Instantaneous protection pick-up adjustment type Ii | Fixed |
| [Ii] instantaneous protection pick-up adjustment range | 1250 A |
| Earth-leakage protection | Without |
| Number of slots | 5 slot(s) |
| Width (W) | 105 mm |
| Height (H) | 161 mm |
| Depth (D) | 86 mm |
| Product weight | 2.2 kg |
| Standards | EN/IEC 60947-2 |
|---|---|
| Overvoltage category | III |
| Electrical shock protection class | Class II on front face |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Relative humidity | 0…95 % |
| Operating altitude | 0...2000 m without derating 2000 m...5000 m with derating |
Cek Ongkir
- Distribusi & Panel3131 Produk
- Change Over Switch1212 Produk
- Enclosure & Box Panel11 Produk
- Power Supply22 Produk
- Switch Disconnector1111 Produk
- Trafo55 Produk
- Metering & Proteksi4848 Produk
- Electronic Relay & Control1616 Produk
- Metering2020 Produk
- Over Voltage Residual1010 Produk
- Timer Analog22 Produk
- Motor Starter & Control252252 Produk
- Contactor131131 Produk
- Manual Motor Starter2828 Produk
- Softstarter & Inverter1212 Produk
- Thermal Overload Relay (TOR)8181 Produk
- Pompa Industri55 Produk
- Industrial Pump55 Produk
- Power Systems4242 Produk
- Tombol & Instalasi109109 Produk
- Pilot Devices6565 Produk
- Saklar & Stop Kontak4444 Produk
- Proteksi Sirkuit910910 Produk
- ACB7070 Produk
- ELCB - RCCB - RCBO3131 Produk
- Fuse1313 Produk
- MCB376376 Produk
- MCCB422422 Produk
- ABB972972 Produk
- Schneider318318 Produk
- Siemens102102 Produk
- MENNEKES2626 Produk
Produk Terkait
1SDA066399R1-ABB Under Voltage Release UVR-C 220…240VAC/220…250VDC untuk XT1-XT4 (cable version)
Merk : ABB
Tersedia
ABB 1Q 1SY (KABEL) untuk XT1-XT6
Stok habis
ABB MCCB A1A 3P 125/R60 10KA
Merk : ABB
Tersedia
ABB MCCB A1A 3P 125/R70 10KA
Merk : ABB
Tersedia
ABB MCCB A1A 3P 125/R20 10KA
Merk : ABB
Tersedia
ABB MCCB A1A 3P 125/R40 10KA
Merk : ABB
Tersedia
ABB MCCB A1A 3P 125/R25 10KA
Merk : ABB
Tersedia
ABB MCCB A1A 3P 125/R15 10KA
Merk : ABB
Tersedia
ABB MCCB T5H 400/R PR221-400A , 4P 70KA
Merk : ABB
Hanya 1 tersisa di stok
ABB MCCB A1A 3P 125/R30 10KA
Merk : ABB
Stok habis
1SDA066325R1 -ABB Shunt Opening Release (SOR) untuk XT1-XT4
Merk : ABB
Tersedia
ABB 2Q 1SY (KABEL) untuk XT1-XT6
Stok habis














