Schneider GV2ME10 TeSys GV2-Circuit breaker-thermal-magnetic – 4…6.3 A – screw clamp terminals

Schneider GV2ME10 Product picture Schneider Electric 1 videos TeSys GV2-Circuit breaker-thermal-magnetic – 4…6.3 A – screw clamp terminals
Rp1.054.778 Harga aslinya adalah: Rp1.054.778.Rp580.128Harga saat ini adalah: Rp580.128.
Stok habis
TeSys GV motor circuit breaker, 3 poles (3P), 6.3A/690V, for 3-phase motor applications 2.2kW@400V. It provides a thermal-magnetic protection with a thermal setting range 4-6.3A, magnetic tripping at 13xIn, high breaking capacity Icu 100kA@400V. Connection by screw clamp terminals. Start-stop control by push-button guaranteed for 100 000 cycles AC-3. Multi standards certified (IEC, UL, CSA, CCC, EAC, Marine, ATEX), Green Premium compliant (RoHS/REACh).
| Range | TeSys Deca |
|---|---|
| Product name | TeSys GV2 TeSys Deca |
| Product or component typee | Motor circuit breaker |
| Device short name | GV2ME |
| Device application | Motor protection |
| Trip unit technology | Thermal-magnetic |
| Poles description | 3P |
|---|---|
| Network type | AC |
| Utilisation category | Category A conforming to IEC 60947-2 AC-3 conforming to IEC 60947-4-1 AC-3e conforming to IEC 60947-4-1 |
| Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) |
| Motor power kW | 2.2 kW at 400/415 V AC 50/60 Hz 3 kW at 500 V AC 50/60 Hz 4 kW at 690 V AC 50/60 Hz |
| Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 3 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| control type | Push-button |
| [In] rated current | 6.3 A |
| Thermal protection adjustment range | 4…6.3 A conforming to IEC 60947-4-1 |
| Magnetic tripping current | 78 A |
| [Ith] conventional free air thermal current | 6.3 A conforming to IEC 60947-4-1 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| Phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
| Suitability for isolation | Yes conforming to IEC 60947-1 § 7-1-6 |
| Power dissipation per pole | 2.5 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles for AC-3 at 415 V In 100000 cycles for AC-3e at 415 V In |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Tightening torque | 1.7 N.m – on screw clamp terminal |
| Width | 45 mm |
| height | 89 mm |
| Depth | 78.5 mm |
| Net weight | 0.26 kg |
| Colour | Dark grey |
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 |
|---|---|
| product certifications | CCC UL CSA EAC ATEX LROS (Lloyds register of shipping) BV RINA DNV-GL UKCA |
| IK degree of protection | IK04 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Climatic withstand | Conforming to IACS E10 |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-11 |
| Ambient air temperature for operation | -20…60 °C |
| Mechanical robustness | Shocks: 30 Gn for 11 ms Vibrations: 5 Gn, 5…150 Hz |
| Operating altitude | 2000 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 4.500 cm |
| Package 1 Width | 8.500 cm |
| Package 1 Length | 9.500 cm |
| Package 1 Weight | 277.000 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 24 |
| Package 2 Height | 15.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 6.896 kg |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 384 |
| Package 3 Height | 75.000 cm |
| Package 3 Width | 80.000 cm |
| Package 3 Length | 60.000 cm |
| Package 3 Weight | 118.336 kg |
| 5 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 0 |
- ABB981981 Produk
- Schneider298298 Produk
- Siemens102102 Produk
- ACB7272 Produk
- Capacitor3030 Produk
- Change Over Switch99 Produk
- Contactor129129 Produk
- ELCB - RCCB - RCBO2525 Produk
- Electronic Relay & Control1414 Produk
- Enclosure & Box Panel4848 Produk
- Fuse1313 Produk
- Generator1111 Produk
- Industrial Pump55 Produk
- Manual Motor Starter1919 Produk
- Metering1919 Produk
- MCB361361 Produk
- MCCB410410 Produk
- Over Voltage Residual99 Produk
- Pilot Devices6363 Produk
- Power Supply11 Produk
- Saklar & Stop Kontak4242 Produk
- Softstarter & Inverter1212 Produk
- Switch Disconnector77 Produk
- Thermal Overload Relay (TOR)8080 Produk
- Timer Analog22 Produk
- Trafo55 Produk
Produk Terkait
ABB Manual Motor Starter MS116-20 (16…20A) 7.5kW
Merk : ABB
Tersedia
ABB Manual Motor Starter MS450-40 28 … 40 A
Stok habis
ABB Manual Motor Starter MS132-20 16 … 20 A
Tersedia
ABB Signal Trip SK 1-11, FOR MS 116-132
Merk : ABB
Tersedia
Schneider TeSys D CONTACTOR 25A , 220 VAC
Stok habis
Schneider TeSys D CONTACTOR 38A , 220 VAC
Tersedia
ABB Manual Motor Starter MS132-4 (2,5…4A) 1.5kW
Tersedia
ABB HK4-11 Auxiliary contact 1NO/1NC
Tersedia
ABB Manual Motor Starter MO325-9 Magnetic Only 9 A
Tersedia
MCB iC60N – Kurva C – 2P 10A
Tersedia
MS165-42, 42A
Stok habis
Schneider AUX CONTACT BLOCK TVS , 2NO 2NC
Tersedia














Ulasan
Belum ada ulasan.